Size Guides
Learn more about our fits from the categories below. If you need further assistance regarding your size, please contact us.
SWIMWEAR | SHIRTS | T-SHIRTS | JACKETS | SHORTS |
KNITWEAR | TROUSERS | POLO SHIRTS | LOUNGEWEAR | ACCESSORIES |
SWIMWEAR
SPORT SWIM SHORT - SHORT LENGTH
Size | Full Size Waist (CM/IN) | Inside Leg (CM/IN) |
S | 69-75 / 27.2-29.6 | 10 / 3.94 |
M | 74-80 / 29.2-31.6 | 10 / 3.94 |
L | 79-85 / 31.2-33.5 | 10 / 3.94 |
XL | 84-90 / 33.1-35.5 | 10 / 3.94 |
XXL | 89-95 / 35.1-37.4 | 10 / 3.94 |
XXXL | 94-100 / 37-39.4 | 10 / 3.94 |
TAILORED SWIM SHORT - SHORT LENGTH
Size | Full Size Waist (CM/IN) | Inside Leg (CM/IN) |
28 | 71-76 / 28-30 | 11.5 / 4.5 |
30 | 76-81 / 30-32 | 11.5 / 4.5 |
32 | 81-86 / 32-34 | 11.5 / 4.5 |
34 | 86-91 / 34-36 | 11.5 / 4.5 |
36 | 91-96 / 36-38 | 11.5 / 4.5 |
38 | 96-101 / 38-40 | 11.5 / 4.5 |
CLASSIC SWIM SHORTS
Size | Full Size Waist (CM/IN) | Inside Leg (CM/IN) |
28 | 71-76 / 28-30 | 11 / 4.3 |
30 | 76-81 / 30-32 | 11.5 /4.5 |
32 | 81-86 / 32-34 | 12 / 4.7 |
34 | 86-91 / 34-36 | 13 / 5.1 |
36 | 91-96 / 36-38 | 14 / 5.5 |
38 | 96-101 / 38-40 | 15 / 5.9 |
BOARD SWIM SHORTS
Size |
Full Size Waist (CM/IN)
|
Inside Leg (CM/IN)
|
S | 70-72 / 27-29 | 18 / 7.1 |
M | 75-77 / 29-31 | 18 / 7.1 |
L | 80-82 / 31-33 | 18 / 7.1 |
XL | 85-87 / 33-35 | 18 / 7.1 |
XXL | 90-92 / 35-37 | 18 / 7.1 |
XXXL | 95-97 / 37-39 | 18 / 7.1 |
SURFER SWIM SHORTS
Size |
Full Size Waist (CM/IN)
|
Inside Leg (CM/IN)
|
28 | 77-79 / 30-32 | 21 / 8.3 |
30 | 82-84 / 32-34 | 21 / 8.3 |
32 | 87-89 / 34-36 | 21 / 8.3 |
34 | 92-94 / 36-38 | 21 / 8.3 |
36 | 97-99 / 38-40 | 21 / 8.3 |
38 | 102-104 / 40-42 | 21 / 8.3 |
SHIRTS
ANTONIO SHIRT
Size | Shoulder (CM/IN) | Back Length (CM/IN) | Chest (CM/IN) | Collar (CM/IN) | Sleeve Length (CM/IN) |
S | 48 / 18.8 | 77 / 30.3 | 104 / 40.9 | 38.1 / 15 | 62 /24.4 |
M | 49 / 19.3 | 77.5 / 30.5 | 110 / 43.3 | 39.3 / 15.5 | 63 / 24.8 |
L | 50 / 19.7 | 78 / 30.7 | 114 / 44.9 | 40.6 / 16 | 64 / 25.1 |
XL | 51 / 20.1 | 78.5 / 30.9 | 118 / 46.5 | 41.9 / 16.5 | 65 / 25.5 |
XXL | 52 / 20.5 | 79 / 31.1 | 122 / 48 | 43.1 / 17 | 66 / 25.9 |
XXXL | 53 / 20.9 | 79.5 / 31.3 | 126 / 49.6 | 44.4 / 17.5 | 67 / 26.3 |
FELIX SHIRT
Size | Shoulder Seam (CM/IN) | Back Length (CM/IN) | Chest (CM/IN) | Collar (CM/IN) | Sleeve Length (CM/IN) |
S | 15.9 / 6.2 | 71.5 / 28.1 | 104 / 40.9 | 37 / 14.5 | 62 / 24.4 |
M | 16.5 / 6.4 | 73 / 28.7 | 110 / 43.3 | 39 / 15 | 63 / 24.8 |
L | 17.1 / 6.7 | 74.5 / 29.3 | 116 / 45.7 | 41 / 15.5 | 64 / 25.1 |
XL | 17.7 / 6.9 | 76 / 29.9 | 122 / 48 | 43 / 16 | 65 / 25.5 |
XXL | 18.3 / 7.2 | 77.5 / 30.5 | 128 / 50.4 | 45 / 16.5 | 66 / 25.9 |
XXXL | 18.9 / 7.4 | 79 / 31.1 | 134 / 52.8 | 47 / 17 | 67 / 26.3 |
JORGE SHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
S | 18.8 / 48 | 30.3 / 77 | 40.9 / 104 | 15 / 38.1 | 24.4 / 62 |
M | 19.3 / 49 | 30.5 / 77.5 | 43.3 / 110 | 15.5 / 39.3 | 24.8 / 63 |
L | 19.7 / 50 | 30.7 / 78 | 44.9 / 114 | 16 / 40.6 | 25.1 / 64 |
XL | 20.1 / 51 | 30.9 / 78.5 | 46.5 / 118 | 16.5 / 41.9 | 25.5 / 65 |
XXL | 20.5 / 52 | 31.1 / 79 | 48 / 122 | 17 / 43.1 | 25.9 / 66 |
XXXL | 20.9 / 53 | 31.3 / 79.5 | 49.6 / 126 | 17.5 / 44.4 | 26.3 / 67 |
MARCIO SHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
S | 18.8 / 48 | 30.3 / 77 | 40.9 / 104 | 15 / 38.1 | 24.4 / 62 |
M | 19.3 / 49 | 30.5 / 77.5 | 43.3 / 110 | 15.5 / 39.3 | 24.8 / 63 |
L | 19.7 / 50 | 30.7 / 78 | 44.9 / 114 | 16 / 40.6 | 25.1 / 64 |
XL | 20.1 / 51 | 30.9 / 78.5 | 46.5 / 118 | 16.5 / 41.9 | 25.5 / 65 |
XXL | 20.5 / 52 | 31.1 / 79 | 48 / 122 | 17 / 43.1 | 25.9 / 66 |
XXXL | 20.9 / 53 | 31.3 / 79.5 | 49.6 / 126 | 17.5 / 44.4 | 26.3 / 67 |
MARCOS OVERSHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
S | 6.5 / 16.7 | 28.1 / 71.5 | 20.4 / 52 | 15.5 / 39.5 | 24.4 / 62 |
M | 6.6 / 17 | 28.3 / 72 | 21.2 / 54 | 15.9 / 40.5 | 24.8 / 63 |
L | 6.8 / 17.3 | 28.5 / 72.5 | 22 / 56 | 16.3 / 41.5 | 25.1 / 64 |
XL | 6.9 / 17.6 | 28.7 / 73 | 22.8 / 58 | 16.7 / 42.5 | 25.5 / 65 |
XXL | 7 / 17.9 | 28.9 / 73.5 | 23.6 / 60 | 17.1 / 43.5 | 25.9 / 66 |
XXXL | 7.1 / 18.2 | 29 / 74 | 24 / 61 | 17.5 / 44.5 | 26.3 / 67 |
ROBERTO SHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
S | 18.5 / 47 | 28.1 / 71.5 | 40.9 / 104 | 14.5 / 37 | 8.4 / 21.5 |
M | 19.3 / 49 | 28.7 / 73 | 43.3 / 110 | 15 / 39 | 8.6 / 22 |
L | 19.7 / 50 | 29.3 / 74.5 | 45.7 / 116 | 15.5 / 41 | 8.8 / 22.5 |
XL | 20.1 / 51 | 29.9 / 76 | 48.0 / 122 | 16 / 43 | 9 / 23 |
XXL | 20.5 / 52 | 30.5 / 77.5 | 50.4 / 128 | 16.5 / 45 | 9.2 / 23.5 |
XXXL | 20.9 / 53 | 31.1 / 79 | 52.8 / 134 | 17 / 47 | 9.4 / 24 |
THOMAS SHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
S | 18.5 / 47 | 28.1 / 71.5 | 40.9 / 104 | 14.5 / 37 | 8.4 / 21.5 |
M | 19.3 / 49 | 28.7 / 73 | 43.3 / 110 | 15 / 39 | 8.6 / 22 |
L | 19.7 / 50 | 29.3 / 74.5 | 45.7 / 116 | 15.5 / 41 | 8.8 / 22.5 |
XL | 20.1 / 51 | 29.9 / 76 | 48.0 / 122 | 16 / 43 | 9 / 23 |
XXL | 20.5 / 52 | 30.5 / 77.5 | 50.4 / 128 | 16.5 / 45 | 9.2 / 23.5 |
XXXL | 20.9 / 53 | 31.1 / 79 | 52.8 / 134 | 17 / 47 | 9.4 / 24 |
T-SHIRTS
EMILIANO T-SHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) |
Sleeve Length (IN/CM) |
S |
16.9 / 43 | 26.3 / 67 | 37.4 / 95 | 7.6 / 18.8 |
M |
17.5 / 44.5 | 26.8 / 68 | 39.4 / 100 | 7.6 / 19.4 |
L | 18.1 / 46 | 27.2 / 69 | 41.3 / 105 | 7.9 / 20 |
XL | 18.7 / 47.5 | 27.6 / 70 | 43.3 / 110 | 8.1 / 20.6 |
XXL | 19.3 / 49 | 28 / 71 | 45.3 / 115 | 8.3 / 21.2 |
XXXL | 19.9 / 50.5 | 28.3 / 72 | 47.2 / 120 | 8.6 / 21.8 |
LUCIO T-SHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) |
Sleeve Length (IN/CM) |
S |
16.9 / 43 | 26.3 / 67 | 37.4 / 95 | 7.6 / 18.8 |
M |
17.5 / 44.5 | 26.8 / 68 | 39.4 / 100 | 7.6 / 19.4 |
L | 18.1 / 46 | 27.2 / 69 | 41.3 / 105 | 7.9 / 20 |
XL | 18.7 / 47.5 | 27.6 / 70 | 43.3 / 110 | 8.1 / 20.6 |
XXL | 19.3 / 49 | 28 / 71 | 45.3 / 115 | 8.3 / 21.2 |
XXXL | 19.9 / 50.5 | 28.3 / 72 | 47.2 / 120 | 8.6 / 21.8 |
SHORTS
FELIPE SHORTS
Size | Full Size Waist (IN/CM) | Inside Leg (IN/CM) |
30 | 31 / 79 | 8.9 / 22.7 |
32 | 33 / 84 | 8.9 / 22.7 |
34 | 35 / 89 | 8.9 / 22.7 |
36 | 37 / 94 | 8.9 / 22.7 |
38 | 39 / 99 | 8.9 / 22.7 |
KNITWEAR
FRANCISCO KNIT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
M | 16.3 / 41.5 | 29.1 / 74 | 39 / 99 | 15.5/ 39.3 | 8.8 / 22.4 |
L | 16.9 / 43 | 29.5 / 75 | 40.9 / 104 | 16/ 40.6 | 9.1 / 23 |
XL | 17.5 / 44.5 | 29.9 / 76 | 42.9 / 109 | 16.5/ 41.9 | 9.3 / 23.6 |
XXL | 18.1 / 46 | 30.3 / 77 | 44.9 / 114 | 17/ 43.1 | 9.5 / 24.2 |
XXXL | 18.7 / 47.5 | 30.7 / 78 | 46.9 / 119 | 17.5/ 44.4 | 9.8 / 24.8 |
RINO KNIT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) |
Sleeve Length (IN/CM) |
S |
15.3 / 39 | 25.9 / 66 | 19.2 / 49 | 10 / 25.5 |
M |
16.1 / 41 | 26.3 / 67 | 20 / 51 | 10.6 / 27 |
L | 16.9 / 43 | 26.7 / 68 | 20.8 / 53 | 11.2 / 28.5 |
XL | 17.7 / 45 | 27.1 / 69 | 21.6 / 55 | 11.8 / 30 |
XXL | 18.5 / 47 | 27.5 / 70 | 22.4 / 57 | 12.4 / 31.5 |
XXXL | 19.2 / 49 | 27.9 / 71 | 23.2 / 59 | 12.9 /33 |
TROUSERS
DECIO CHINOS
Size | Full Size Waist (IN/CM) | Inside Leg (IN/CM) |
30 | 30 / 76.2 | 33.9 / 86 |
32 | 32 / 81.3 | 33.9 / 86 |
34 | 34 / 86.3 | 33.9 / 86 |
36 | 36 / 91.4 | 33.9 / 86 |
38 | 38 / 96.5 | 33.9 / 86 |
OSCAR CHINOS
Size | Full Size Waist (IN/CM) | Inside Leg (IN/CM) |
30 | 31 / 79 | 28 / 71 |
32 | 33 / 84 | 28 / 71 |
34 | 35 / 89 | 28 / 71 |
36 | 37 / 94 | 28 / 71 |
38 | 39 / 99 | 28 / 71 |
POLO SHIRTS
CONSTANTINO POLO-SHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
M | 16.3 / 41.5 | 29.1 / 74 | 39 / 99 | 15.5/ 39.3 | 8.8 / 22.4 |
L | 16.9 / 43 | 29.5 / 75 | 40.9 / 104 | 16/ 40.6 | 9.1 / 23 |
XL | 17.5 / 44.5 | 29.9 / 76 | 42.9 / 109 | 16.5/ 41.9 | 9.3 / 23.6 |
XXL | 18.1 / 46 | 30.3 / 77 | 44.9 / 114 | 17/ 43.1 | 9.5 / 24.2 |
XXXL | 18.7 / 47.5 | 30.7 / 78 | 46.9 / 119 | 17.5/ 44.4 | 9.8 / 24.8 |
LOUNGEWEAR
FERREIRA SWEATPANTS
Size | Full Size Waist (IN/CM) | Inside Leg (IN/CM) |
M | 31 / 79 | 31.7 / 80.5 |
L | 33 / 84 | 31.7 / 80.5 |
XL | 35 / 89 | 31.7 / 80.5 |
XXL | 37 / 94 | 31.7 / 80.5 |
XXXL | 39 / 99 | 31.7 / 80.5 |
SERGIO SWEATSHIRT
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Sleeve Length (IN/CM) |
S | 17.3 / 44 | 28.1 / 71.5 | 40.1 / 102 | 25.5 / 65 |
M | 17.7 / 45 | 28.5 / 72.5 | 41.7 / 106 | 26 / 66 |
L | 18.5 / 4 | 28.9 / 73.5 | 43.3 / 110 | 26.4 / 67 |
XL | 19.3 / 49 | 29.3 / 74.5 | 44.9 / 114 | 26.8 / 68 |
XXL | 20.1 / 51 | 29.7 / 75.5 | 46.5 / 118 | 27.2 / 69 |
XXXL | 20.9 / 53 | 30.1 / 76.5 | 48 / 122 | 27.6 / 70 |
ACCESSORIES
FOOTWEAR
EU Size | UK Size | US Size | AU Size |
40 | 6 | 7 | 6 |
41 | 7 | 8 | 7 |
42 | 8 | 9 | 8 |
43 | 9 | 10 | 9 |
44 | 10 | 11 | 10 |
45 | 11 | 12 | 11 |
46 | 12 | 13 | 12 |
LEANDRO BUCKET HAT
Size | Circumference (IN/CM) | Brim Width (IN/CM) | Crown Height (IN/CM) |
One Size | 23.6 / 60 | 3.1 / 8 | 3.5 / 9 |
RAFAEL PANAMA HAT
Size | Width (IN/CM) | Circumference (IN/CM) | Brim Width (IN/CM) | Crown Height (IN/CM) |
50 | 6.4 / 16.2 | 22.4 / 57 | 3.1 / 8 | 3.5 / 8.9 |
57 | 6.7 / 16.9 | 22.9 / 58.2 | 3.1 / 8 | 3.5 / 9 |
59 | 6.8 / 17.3 | 24 / 61 | 3.1 / 8 | 3.9 / 9.8 |
61 | 7.3 / 18.6 | 24.6 / 62.6 | 3.1 / 8 | 4.2 / 10.6 |